REFERENCIA 4B1606H
TAMAÑOS : STD, .025, .25,
PASO DE ACEITE: STANDARD
REFERENCIA 4B1606HX
TAMAÑO: STD
PASO DE ACEITE:+ 0.001″ Extra
La combinación única de diseño, metalurgia e ingeniería se unen para ofrecer lo que los conductores esperan de los cojinetes de motor Trimetal de alto rendimiento.
Diseñados para soportar condiciones de RPM más altas, los cojinetes de motor de la serie ACL Race están disponibles para muchas de las aplicaciones populares de 4, 6 y 8 cilindros y cuentan con:
- Placa de recubrimiento de alta resistencia con espesor reducido para mejorar las propiedades de fatiga
- Respaldos de acero endurecido en todos los cojinetes de biela para mejorar el soporte del revestimiento del cojinete y ayudar con la retención del cojinete en la carcasa.
- Mayor aplastamiento para mejorar la retención del rodamiento
- Eliminación del recubrimiento flash en la parte posterior de los rodamientos para mejorar la transferencia de calor a través de los rodamientos y maximizar el agarre entre los rodamientos y su alojamiento.
- Mayor excentricidad para compensar la distorsión del orificio a altas rpm y para ayudar en la formación de películas de aceite hidrodinámico.
- Cojinetes principales ranurados de 3/4 para optimizar el área de superficie de carga de los cojinetes y el flujo de aceite a los cojinetes de biela.
- Tolerancias de pared ajustadas y consistentes para ayudarlo a mantener espacios libres consistentes.
- Chaflanes de DI agrandados en los bordes de los cojinetes donde sea necesario para adaptarse a un radio de filete grande en los cigüeñales de alto rendimiento.
Audi | 100 C3 Avant (445, 446) | DR | 1.8 |
Audi | 100 C3 Avant (445, 446) | RS | 1.8 |
Audi | 100 C3 Avant (445, 446) | DS | 1.8 |
Audi | 100 C3 Avant (445, 446) | JW | 1.8 |
Audi | 100 C3 Avant (445, 446) | NP | 1.8 |
Audi | 100 C3 Avant (445, 446) | SH | 1.8 |
Audi | 100 C3 Avant (445, 446) | JW | 1.8 quattro |
Audi | 100 C3 Avant (445, 446) | NP | 1.8 quattro |
Audi | 100 C3 Avant (445, 446) | 4B | 1.8 Cat |
Audi | 100 C3 Avant (445, 446) | PH | 1.8 Cat |
Audi | 100 C3 Avant (445, 446) | 4B | 1.8 Cat quattro |
Audi | 100 C3 Avant (445, 446) | PH | 1.8 Cat quattro |
Audi | 100 C3 Avant (445, 446) | SH | 1.8 |
Audi | 100 C3 Avant (445, 446) | SH | 1.8 quattro |
Audi | 100 C3 sedan (443, 444) | DR | 1.8 |
Audi | 100 C3 sedan (443, 444) | RS | 1.8 |
Audi | 100 C3 sedan (443, 444) | DS | 1.8 |
Audi | 100 C3 sedan (443, 444) | JW | 1.8 |
Audi | 100 C3 sedan (443, 444) | NP | 1.8 |
Audi | 100 C3 sedan (443, 444) | SH | 1.8 |
Audi | 100 C3 sedan (443, 444) | JW | 1.8 quattro |
Audi | 100 C3 sedan (443, 444) | NP | 1.8 quattro |
Audi | 100 C3 sedan (443, 444) | 4B | 1.8 Cat |
Audi | 100 C3 sedan (443, 444) | PH | 1.8 Cat |
Audi | 100 C3 sedan (443, 444) | 4B | 1.8 Cat quattro |
Audi | 100 C3 sedan (443, 444) | PH | 1.8 Cat quattro |
Audi | 100 C3 sedan (443, 444) | SH | 1.8 |
Audi | 100 C3 sedan (443, 444) | SH | 1.8 quattro |
Audi | 100 C4 Avant (4A5) | AAD | 2.0 E quattro |
Audi | 100 C4 Avant (4A5) | AAE | 2.0 E |
Audi | 100 C4 Avant (4A5) | AAD | 2.0 E |
Audi | 100 C4 Avant (4A5) | ABK | 2.0 E |
Audi | 100 C4 Avant (4A5) | ACE | 2.0 E 16V |
Audi | 100 C4 Avant (4A5) | ACE | 2.0 E 16V quattro |
Audi | 100 C4 sedan (4A2) | AAD | 2.0 E quattro |
Audi | 100 C4 sedan (4A2) | AAE | 2.0 |
Audi | 100 C4 sedan (4A2) | AAD | 2.0 E |
Audi | 100 C4 sedan (4A2) | ABK | 2.0 E |
Audi | 100 C4 sedan (4A2) | ACE | 2.0 E 16V |
Audi | 100 C4 sedan (4A2) | ACE | 2.0 E 16V quattro |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JU | 1.6 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | DT | 1.6 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | DS | 1.8 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JV | 1.8 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JN | 1.8 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JV | 1.8 CC quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JN | 1.8 CC quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | NE | 1.8 CC quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | DZ | 1.8 GTE |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | MU | 1.8 GTE |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | DZ | 1.8 GTE quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | JN | 1.8 CC quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | PV | 1.8 GTE |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | PV | 1.8 GTE quattro (85Q) |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | SA | 1.6 |
Audi | 80 B2 sedan (811, 813, 814, 819, 853) | SF | 1.8 |
Audi | 80 B3 sedan (893, 894, 8A2) | SD | 1.8 |
Audi | 80 B3 sedan (893, 894, 8A2) | RU | 1.8 |
Audi | 80 B3 sedan (893, 894, 8A2) | SF | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | SF | 1.8 S quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | SD | 1.8 quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | RN | 1.6 |
Audi | 80 B3 sedan (893, 894, 8A2) | DZ | 1.8 E |
Audi | 80 B3 sedan (893, 894, 8A2) | DZ | 1.8 E quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | JV | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | PM | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | SF | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | JN | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | NE | 1.8 S |
Audi | 80 B3 sedan (893, 894, 8A2) | PM | 1.8 S quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | SF | 1.8 S quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | JN | 1.8 S quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | NE | 1.8 S quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | PP | 1.6 |
Audi | 80 B3 sedan (893, 894, 8A2) | SD | 1.9 |
Audi | 80 B3 sedan (893, 894, 8A2) | SD | 1.9 quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | 3A | 2.0 E |
Audi | 80 B3 sedan (893, 894, 8A2) | 3A | 2.0 E quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | ABB | 1.6 |
Audi | 80 B3 sedan (893, 894, 8A2) | 6A | 2.0 E 16V |
Audi | 80 B3 sedan (893, 894, 8A2) | 6A | 2.0 E 16V quattro |
Audi | 80 B3 sedan (893, 894, 8A2) | AAD | 2.0 quattro |
Audi | 80 B4 Avant (8C5) | ACE | 2.0 E 16V quattro |
Audi | 80 B4 Avant (8C5) | ABT | 2.0 |
Audi | 80 B4 Avant (8C5) | ABK | 2.0 E |
Audi | 80 B4 Avant (8C5) | ADA | 1.6 E |
Audi | 80 B4 Avant (8C5) | ACE | 2.0 E 16V |
Audi | 80 B4 Avant (8C5) | ADW | 2.0 quattro |
Audi | 80 B4 sedan (8C2) | 6A | 2.0 E 16V |
Audi | 80 B4 sedan (8C2) | ABM | 1.6 |
Audi | 80 B4 sedan (8C2) | ABT | 2.0 |
Audi | 80 B4 sedan (8C2) | ABK | 2.0 E |
Audi | 80 B4 sedan (8C2) | ABK | 2.0 E quattro |
Audi | 80 B4 sedan (8C2) | ACE | 2.0 E 16V |
Audi | 80 B4 sedan (8C2) | ACE | 2.0 E 16V quattro |
Audi | 80 B4 sedan (8C2) | ADA | 1.6 E |
Audi | 80 B4 sedan (8C2) | ADW | 2.0 quattro |
Audi | 90 B3 (893, 894, 8A2) | 6A | 2.0 quattro |
Audi | 90 B3 (893, 894, 8A2) | DZ | 1.8 E |
Audi | A3 (8L1) | AGN | 1.8 |
Audi | A3 (8L1) | APG | 1.8 |
Audi | A4 B5 (8D2) | ADP | 1.6 |
Audi | A4 B5 (8D2) | AHL | 1.6 |
Audi | A4 B5 (8D2) | ANA | 1.6 |
Audi | A4 B5 (8D2) | ARM | 1.6 |
Audi | A4 B5 (8D2) | ADR | 1.8 |
Audi | A4 B5 (8D2) | APT | 1.8 |
Audi | A4 B5 (8D2) | ARG | 1.8 |
Audi | A4 B5 (8D2) | AVV | 1.8 |
Audi | A4 B5 (8D2) | AFY | 1.8 |
Audi | A4 B5 (8D2) | AEB | 1.8 T |
Audi | A4 B5 (8D2) | ARK | 1.8 T |
Audi | A4 B5 (8D2) | ANB | 1.8 T |
Audi | A4 B5 (8D2) | AWT | 1.8 T |
Audi | A4 B5 (8D2) | ATW | 1.8 T |
Audi | A4 B5 (8D2) | AEB | 1.8 T quattro |
Audi | A4 B5 (8D2) | ARK | 1.8 T quattro |
Audi | A4 B5 (8D2) | ANB | 1.8 T quattro |
Audi | A4 B5 (8D2) | AWT | 1.8 T quattro |
Audi | A4 B5 (8D2) | ATW | 1.8 T quattro |
Audi | A4 B5 (8D2) | ADR | 1.8 quattro |
Audi | A4 B5 (8D2) | APT | 1.8 quattro |
Audi | A4 B5 (8D2) | ARG | 1.8 quattro |
Audi | A4 B5 (8D2) | AFY | 1.8 quattro |
Audi | A4 B5 (8D2) | AJL | 1.8 T |
Audi | A4 B5 (8D2) | AJL | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | ADP | 1.6 |
Audi | A4 B5 Avant (8D5) | AHL | 1.6 |
Audi | A4 B5 Avant (8D5) | ANA | 1.6 |
Audi | A4 B5 Avant (8D5) | ARM | 1.6 |
Audi | A4 B5 Avant (8D5) | AFY | 1.8 |
Audi | A4 B5 Avant (8D5) | AFY | 1.8 quattro |
Audi | A4 B5 Avant (8D5) | ADR | 1.8 |
Audi | A4 B5 Avant (8D5) | APT | 1.8 |
Audi | A4 B5 Avant (8D5) | ARG | 1.8 |
Audi | A4 B5 Avant (8D5) | AVV | 1.8 |
Audi | A4 B5 Avant (8D5) | AEB | 1.8 T |
Audi | A4 B5 Avant (8D5) | ARK | 1.8 T |
Audi | A4 B5 Avant (8D5) | ANB | 1.8 T |
Audi | A4 B5 Avant (8D5) | AWT | 1.8 T |
Audi | A4 B5 Avant (8D5) | AEB | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | ARK | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | ANB | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | AWT | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | ATW | 1.8 T quattro |
Audi | A4 B5 Avant (8D5) | ADR | 1.8 quattro |
Audi | A4 B5 Avant (8D5) | APT | 1.8 quattro |
Audi | A4 B5 Avant (8D5) | ARG | 1.8 quattro |
Audi | A4 B5 Avant (8D5) | AJL | 1.8 T |
Audi | A4 B5 Avant (8D5) | AJL | 1.8 T quattro |
Audi | A6 C4 (4A2) | ADW | 2.0 |
Audi | A6 C4 (4A2) | ABK | 2.0 |
Audi | A6 C4 (4A2) | AAE | 2.0 |
Audi | A6 C4 (4A2) | ACE | 2.0 16V |
Audi | A6 C4 (4A2) | ACE | 2.0 16V quattro |
Audi | A6 C4 (4A2) | ADR | 1.8 |
Audi | A6 C4 (4A2) | ADR | 1.8 quattro |
Audi | A6 C4 Avant (4A5) | ADW | 2.0 |
Audi | A6 C4 Avant (4A5) | AAE | 2.0 |
Audi | A6 C4 Avant (4A5) | ABK | 2.0 |
Audi | A6 C4 Avant (4A5) | ACE | 2.0 16V |
Audi | A6 C4 Avant (4A5) | ACE | 2.0 16V quattro |
Audi | A6 C4 Avant (4A5) | ADR | 1.8 |
Audi | A6 C4 Avant (4A5) | ADR | 1.8 quattro |
Audi | A6 C5 (4B2) | AFY | 1.8 |
Audi | A6 C5 (4B2) | AJP | 1.8 |
Audi | A6 C5 (4B2) | AQE | 1.8 |
Audi | A6 C5 (4B2) | ARH | 1.8 |
Audi | A6 C5 (4B2) | AEB | 1.8 T |
Audi | A6 C5 (4B2) | ARK | 1.8 T |
Audi | A6 C5 (4B2) | ANB | 1.8 T |
Audi | A6 C5 (4B2) | AWT | 1.8 T |
Audi | A6 C5 (4B2) | AJL | 1.8 T |
Audi | A6 C5 (4B2) | AEB | 1.8 T quattro |
Audi | A6 C5 (4B2) | ARK | 1.8 T quattro |
Audi | A6 C5 (4B2) | ANB | 1.8 T quattro |
Audi | A6 C5 (4B2) | AWT | 1.8 T quattro |
Audi | A6 C5 (4B2) | AJL | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | AJP | 1.8 |
Audi | A6 C5 Avant (4B5) | AQE | 1.8 |
Audi | A6 C5 Avant (4B5) | ARH | 1.8 |
Audi | A6 C5 Avant (4B5) | AEB | 1.8 T |
Audi | A6 C5 Avant (4B5) | ARK | 1.8 T |
Audi | A6 C5 Avant (4B5) | ANB | 1.8 T |
Audi | A6 C5 Avant (4B5) | AWT | 1.8 T |
Audi | A6 C5 Avant (4B5) | AJL | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | AEB | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | ARK | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | ANB | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | AWT | 1.8 T quattro |
Audi | A6 C5 Avant (4B5) | AFY | 1.8 |
Audi | A6 C5 Avant (4B5) | AJL | 1.8 T |
Audi | CABRIOLET B3 (8G7) | ABK | 2.0 E |
Audi | CABRIOLET B3 (8G7) | ADR | 1.8 |
Audi | COUPE B2 (81, 855, 856) | DS | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | JV | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | JN | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | DZ | 1.8 GT quattro |
Audi | COUPE B2 (81, 855, 856) | JN | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | PV | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | SF | 1.8 GT |
Audi | COUPE B2 (81, 855, 856) | DZ | 1.8 GT |
Audi | COUPE B3 (89, 8B3) | 3A | 2.0 |
Audi | COUPE B3 (89, 8B3) | DZ | 1.8 |
Audi | COUPE B3 (89, 8B3) | AAD | 2.0 |
Audi | COUPE B3 (89, 8B3) | ABK | 2.0 |
Audi | COUPE B3 (89, 8B3) | 3A | 2.0 |
Audi | COUPE B3 (89, 8B3) | 6A | 2.0 16 V |
Audi | COUPE B3 (89, 8B3) | ACE | 2.0 16 V |
Audi | TT (8N3) | AJQ | 1.8 T |
Audi | TT (8N3) | APX | 1.8 T quattro |
Audi | TT (8N3) | BAM | 1.8 T quattro |
Audi | TT Roadster (8N9) | AJQ | 1.8 T |
Audi | TT Roadster (8N9) | APX | 1.8 T quattro |
Audi | TT Roadster (8N9) | BAM | 1.8 T quattro |
Seat | ALHAMBRA (7V8, 7V9) | AWC | 1.8 T 20V |
Seat | ALHAMBRA (7V8, 7V9) | AJH | 1.8 T 20V |
Seat | CORDOBA (6K1, 6K2) | ADL | 1.8 i 16V |
Seat | CORDOBA (6K1, 6K2) | ABS | 1.8 i |
Seat | CORDOBA (6K1, 6K2) | ADZ | 1.8 i |
Seat | CORDOBA (6K1, 6K2) | ACC | 1.8 i |
Seat | CORDOBA (6K1, 6K2) | 1F | 1.6 i |
Seat | CORDOBA (6K1, 6K2) | ABF | 2.0 i 16V |
Seat | CORDOBA (6K1, 6K2) | AFT | 1.6 i |
Seat | CORDOBA (6K1, 6K2) | AEH | 1.6 i |
Seat | CORDOBA (6K1, 6K2) | AKL | 1.6 i |
Seat | CORDOBA (6K1, 6K2) | APF | 1.6 i |
Seat | CORDOBA (6K1, 6K2) | AUR | 1.6 i |
Seat | CORDOBA Vario (6K5) | AFT | 1.6 i |
Seat | CORDOBA Vario (6K5) | AEH | 1.6 i |
Seat | CORDOBA Vario (6K5) | AKL | 1.6 i |
Seat | CORDOBA Vario (6K5) | APF | 1.6 i |
Seat | CORDOBA Vario (6K5) | AUR | 1.6 i |
Seat | CORDOBA Vario (6K5) | 1F | 1.6 i |
Seat | IBIZA II (6K1) | ADL | 1.8 i 16V |
Seat | IBIZA II (6K1) | ABS | 1.8 i |
Seat | IBIZA II (6K1) | ADZ | 1.8 i |
Seat | IBIZA II (6K1) | ACC | 1.8 i |
Seat | IBIZA II (6K1) | 1F | 1.6 i |
Seat | IBIZA II (6K1) | ABF | 2.0 i 16V |
Seat | IBIZA II (6K1) | AFT | 1.6 i |
Seat | IBIZA II (6K1) | AEH | 1.6 i |
Seat | IBIZA II (6K1) | AKL | 1.6 i |
Seat | IBIZA II (6K1) | APF | 1.6 i |
Seat | IBIZA II (6K1) | AUR | 1.6 i |
Seat | INCA (6K9) | 1F | 1.6 i |
Seat | LEON (1M1) | AEH | 1.6 |
Seat | LEON (1M1) | AKL | 1.6 |
Seat | LEON (1M1) | AGN | 1.8 20V |
Seat | LEON (1M1) | APG | 1.8 20V |
Seat | LEON (1M1) | BAM | 1.8 T Cupra R |
Seat | TOLEDO I (1L2) | 1F | 1.6 i |
Seat | TOLEDO I (1L2) | RP | 1.8 i |
Seat | TOLEDO I (1L2) | EZ | 1.6 i |
Seat | TOLEDO I (1L2) | ABN | 1.6 i |
Seat | TOLEDO I (1L2) | PL | 1.8 16V |
Seat | TOLEDO I (1L2) | KR | 1.8 16V |
Seat | TOLEDO I (1L2) | ABS | 1.8 i |
Seat | TOLEDO I (1L2) | ADZ | 1.8 i |
Seat | TOLEDO I (1L2) | ACC | 1.8 i |
Seat | TOLEDO I (1L2) | 1F | 1.6 i |
Seat | TOLEDO I (1L2) | ABF | 2.0 i 16V |
Seat | TOLEDO I (1L2) | AFT | 1.6 i |
Seat | TOLEDO II (1M2) | AEH | 1.6 |
Seat | TOLEDO II (1M2) | AKL | 1.6 |
Seat | TOLEDO II (1M2) | AGN | 1.8 20V |
Seat | TOLEDO II (1M2) | APG | 1.8 20V |
Skoda | FABIA I (6Y2) | AZL | 2.0 |
Skoda | FABIA I Combi (6Y5) | AZL | 2.0 |
Skoda | FABIA I sedan (6Y3) | AZL | 2.0 |
Skoda | OCTAVIA I (1U2) | AGN | 1.8 |
Skoda | OCTAVIA I (1U2) | AEH | 1.6 |
Skoda | OCTAVIA I (1U2) | AKL | 1.6 |
Skoda | OCTAVIA I (1U2) | ARZ | 1.8 T |
Skoda | OCTAVIA I (1U2) | ARX | 1.8 T |
Skoda | OCTAVIA I (1U2) | AUM | 1.8 T |
Skoda | OCTAVIA I (1U2) | AQY | 2.0 |
Skoda | OCTAVIA I (1U2) | APK | 2.0 |
Skoda | OCTAVIA I (1U2) | AZH | 2.0 |
Skoda | OCTAVIA I (1U2) | AEG | 2.0 |
Skoda | OCTAVIA I (1U2) | AZJ | 2.0 |
Skoda | OCTAVIA I (1U2) | AVU | 1.6 |
Skoda | OCTAVIA I (1U2) | BFQ | 1.6 |
Skoda | OCTAVIA I Combi (1U5) | AGN | 1.8 20V |
Skoda | OCTAVIA I Combi (1U5) | AEH | 1.6 |
Skoda | OCTAVIA I Combi (1U5) | AKL | 1.6 |
Skoda | OCTAVIA I Combi (1U5) | ARZ | 1.8 T |
Skoda | OCTAVIA I Combi (1U5) | ARX | 1.8 T |
Skoda | OCTAVIA I Combi (1U5) | AUM | 1.8 T |
Skoda | OCTAVIA I Combi (1U5) | AQY | 2.0 |
Skoda | OCTAVIA I Combi (1U5) | APK | 2.0 |
Skoda | OCTAVIA I Combi (1U5) | AZH | 2.0 |
Skoda | OCTAVIA I Combi (1U5) | AEG | 2.0 |
Skoda | OCTAVIA I Combi (1U5) | AZJ | 2.0 |
Skoda | OCTAVIA I Combi (1U5) | AVU | 1.6 |
Skoda | OCTAVIA I Combi (1U5) | BFQ | 1.6 |
Skoda | OCTAVIA I Combi (1U5) | ATF | 2.0 4×4 |
Skoda | OCTAVIA II (1Z3) | BGU | 1.6 |
Skoda | OCTAVIA II (1Z3) | BSE | 1.6 |
Skoda | OCTAVIA II (1Z3) | BSF | 1.6 |
Skoda | OCTAVIA II (1Z3) | CCSA | 1.6 |
Skoda | OCTAVIA II (1Z3) | CMXA | 1.6 |
Skoda | OCTAVIA II Combi (1Z5) | BGU | 1.6 |
Skoda | OCTAVIA II Combi (1Z5) | BSE | 1.6 |
Skoda | OCTAVIA II Combi (1Z5) | BSF | 1.6 |
Skoda | OCTAVIA II Combi (1Z5) | CCSA | 1.6 |
Skoda | OCTAVIA II Combi (1Z5) | CMXA | 1.6 |
Volkswagen | BORA I (1J2) | AEH | 1.6 |
Volkswagen | BORA I (1J2) | AKL | 1.6 |
Volkswagen | BORA I (1J2) | APF | 1.6 |
Volkswagen | BORA I (1J2) | AGN | 1.8 |
Volkswagen | BORA I (1J2) | BAF | 1.8 |
Volkswagen | BORA I (1J2) | AQY | 2.0 |
Volkswagen | BORA I (1J2) | APK | 2.0 |
Volkswagen | BORA I (1J2) | AEG | 2.0 |
Volkswagen | BORA I (1J2) | AZG | 2.0 |
Volkswagen | BORA I (1J2) | AZH | 2.0 |
Volkswagen | BORA I (1J2) | AZJ | 2.0 |
Volkswagen | BORA I (1J2) | BER | 2.0 |
Volkswagen | BORA I (1J2) | BEV | 2.0 |
Volkswagen | BORA I (1J2) | AVH | 2.0 |
Volkswagen | BORA I (1J2) | BHP | 2.0 |
Volkswagen | BORA I (1J2) | CBPA | 2.0 |
Volkswagen | BORA I (1J2) | BBW | 2.0 |
Volkswagen | BORA I (1J2) | CFEA | 2.0 |
Volkswagen | BORA I (1J2) | AGN | 1.8 4motion |
Volkswagen | BORA I (1J2) | AVU | 1.6 |
Volkswagen | BORA I (1J2) | BFQ | 1.6 |
Volkswagen | BORA Variant (1J6) | ATF | 2.0 4motion |
Volkswagen | BORA Variant (1J6) | AEH | 1.6 |
Volkswagen | BORA Variant (1J6) | AKL | 1.6 |
Volkswagen | BORA Variant (1J6) | APF | 1.6 |
Volkswagen | BORA Variant (1J6) | AGN | 1.8 4motion |
Volkswagen | BORA Variant (1J6) | AQY | 2.0 |
Volkswagen | BORA Variant (1J6) | APK | 2.0 |
Volkswagen | BORA Variant (1J6) | AZG | 2.0 |
Volkswagen | BORA Variant (1J6) | AZJ | 2.0 |
Volkswagen | BORA Variant (1J6) | BEV | 2.0 |
Volkswagen | BORA Variant (1J6) | AVH | 2.0 |
Volkswagen | BORA Variant (1J6) | AVU | 1.6 |
Volkswagen | BORA Variant (1J6) | BFQ | 1.6 |
Volkswagen | CADDY I (14) | EW | 1.6 |
Volkswagen | CADDY I (14) | JH | 1.8 |
Volkswagen | CADDY II (9K9A) | 1F | 75 1.6 |
Volkswagen | CADDY II (MPV) (9K9B) | 1F | 1.6 |
Volkswagen | CORRADO (53I) | KR | 1.8 16V |
Volkswagen | CORRADO (53I) | 9A | 2.0 i 16V |
Volkswagen | CORRADO (53I) | 2E | 2.0 i |
Volkswagen | CORRADO (53I) | ADY | 2.0 i |
Volkswagen | GOLF I (17) | DX | 1.8 GTI |
Volkswagen | GOLF I (17) | JJ | 1.8 GTI |
Volkswagen | GOLF I (17) | EW | 1.6 |
Volkswagen | GOLF I (17) | HN | 1.6 |
Volkswagen | GOLF I Cabriolet (155) | DX | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | EV | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | KT | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | PB | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | EW | 1.6 |
Volkswagen | GOLF I Cabriolet (155) | HN | 1.6 |
Volkswagen | GOLF I Cabriolet (155) | EX | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | DX | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | JH | 1.8 |
Volkswagen | GOLF I Cabriolet (155) | RE | 1.6 |
Volkswagen | GOLF I Cabriolet (155) | 2H | 1.8 |
Volkswagen | GOLF II (19E, 1G1) | DX | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | EV | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | GZ | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | PB | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | EZ | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | ABN | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | HM | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | GX | 1.8 |
Volkswagen | GOLF II (19E, 1G1) | HV | 1.8 |
Volkswagen | GOLF II (19E, 1G1) | GU | 1.8 |
Volkswagen | GOLF II (19E, 1G1) | HT | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | RV | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | RD | 1.8 GTI |
Volkswagen | GOLF II (19E, 1G1) | KR | 1.8 GTI 16V |
Volkswagen | GOLF II (19E, 1G1) | RH | 1.8 |
Volkswagen | GOLF II (19E, 1G1) | KR | 1.8 GTI 16V |
Volkswagen | GOLF II (19E, 1G1) | RF | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | EZA | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | PN | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | PL | 1.8 GTI 16V |
Volkswagen | GOLF II (19E, 1G1) | GX | 1.8 Syncro |
Volkswagen | GOLF II (19E, 1G1) | GU | 1.8 Syncro |
Volkswagen | GOLF II (19E, 1G1) | PN | 1.6 |
Volkswagen | GOLF II (19E, 1G1) | RH | 1.8 Syncro |
Volkswagen | GOLF II (19E, 1G1) | PF | 1.8 GTI Cat |
Volkswagen | GOLF II (19E, 1G1) | GX | 1.8 i Cat |
Volkswagen | GOLF II (19E, 1G1) | RP | 1.8 i Cat |
Volkswagen | GOLF II (19E, 1G1) | GX | 1.8 i Cat Syncro |
Volkswagen | GOLF II (19E, 1G1) | RP | 1.8 i Cat Syncro |
Volkswagen | GOLF II (19E, 1G1) | 1P | 1.8 Syncro |
Volkswagen | GOLF II Van (19E, 1G1) | RP | 1.8 i |
Volkswagen | GOLF III (1H1) | ACC | 1.8 |
Volkswagen | GOLF III (1H1) | ABS | 1.8 |
Volkswagen | GOLF III (1H1) | ADZ | 1.8 |
Volkswagen | GOLF III (1H1) | ADD | 1.8 |
Volkswagen | GOLF III (1H1) | AAM | 1.8 |
Volkswagen | GOLF III (1H1) | 2E | 2.0 |
Volkswagen | GOLF III (1H1) | ADY | 2.0 |
Volkswagen | GOLF III (1H1) | AGG | 2.0 |
Volkswagen | GOLF III (1H1) | AKR | 2.0 |
Volkswagen | GOLF III (1H1) | ADC | 2.0 |
Volkswagen | GOLF III (1H1) | ABA | 2.0 |
Volkswagen | GOLF III (1H1) | ABF | 2.0 GTI 16V |
Volkswagen | GOLF III (1H1) | ABS | 1.8 Syncro (1HX1) |
Volkswagen | GOLF III (1H1) | ADZ | 1.8 Syncro (1HX1) |
Volkswagen | GOLF III (1H1) | AEK | 1.6 |
Volkswagen | GOLF III (1H1) | AFT | 1.6 |
Volkswagen | GOLF III (1H1) | AKS | 1.6 |
Volkswagen | GOLF III (1H1) | AEP | 2.0 GL |
Volkswagen | GOLF III (1H1) | AGG | 2.0 Syncro (1HX1) |
Volkswagen | GOLF III Cabriolet (1E7) | ABS | 1.8 |
